Biggest premium movers
| Configuration | Previous | Current | Change | BCH price | Baseline (UTC) |
|---|---|---|---|---|---|
| EURShort5x/2x180 days · 100 BCH | -26.95% | -26.77% | +0.18pp | $272.68 (-0.53%) | 23 Aug 2026 18:25 UTC |
| EURShort5x/5x180 days · 100 BCH | -24.20% | -24.02% | +0.18pp | $272.68 (-0.53%) | 23 Aug 2026 18:25 UTC |
| EURShort5x/2x180 days · 1 BCH | -10.25% | -10.08% | +0.17pp | $272.68 (-0.53%) | 23 Aug 2026 18:25 UTC |
| USDShort5x/2x180 days · 100 BCH | -24.09% | -23.92% | +0.17pp | $272.68 (-0.53%) | 23 Aug 2026 18:25 UTC |
| USDShort5x/5x180 days · 100 BCH | -21.34% | -21.17% | +0.17pp | $272.68 (-0.53%) | 23 Aug 2026 18:25 UTC |
| EURShort5x/5x180 days · 10 BCH | -9.01% | -8.85% | +0.16pp | $272.68 (-0.53%) | 23 Aug 2026 18:25 UTC |
| USDShort5x/2x180 days · 10 BCH | -11.91% | -11.75% | +0.16pp | $272.68 (-0.53%) | 23 Aug 2026 18:25 UTC |
| USDShort5x/5x180 days · 10 BCH | -9.16% | -9.00% | +0.16pp | $272.68 (-0.53%) | 23 Aug 2026 18:25 UTC |
| USDShort5x/5x180 days · 1 BCH | -7.95% | -7.79% | +0.16pp | $272.68 (-0.53%) | 23 Aug 2026 18:25 UTC |
| USDShort5x/2x180 days · 1 BCH | -10.70% | -10.54% | +0.16pp | $272.68 (-0.53%) | 23 Aug 2026 18:25 UTC |
| EURShort5x/5x180 days · 1 BCH | -7.49% | -7.33% | +0.16pp | $272.68 (-0.53%) | 23 Aug 2026 18:25 UTC |
| EURShort5x/2x180 days · 10 BCH | -11.76% | -11.60% | +0.16pp | $272.68 (-0.53%) | 23 Aug 2026 18:25 UTC |
| USDShort3x/3x180 days · 10 BCH | -6.06% | -5.96% | +0.10pp | $272.68 (-0.66%) | 23 Aug 2026 18:20 UTC |
| EURShort3x/3x180 days · 1 BCH | -5.35% | -5.25% | +0.10pp | $272.68 (-0.39%) | 23 Aug 2026 18:10 UTC |
| EURShort3x/3x180 days · 100 BCH | -11.35% | -11.25% | +0.10pp | $272.68 (-0.53%) | 23 Aug 2026 18:25 UTC |
| USDShort3x/3x180 days · 100 BCH | -10.43% | -10.34% | +0.09pp | $272.68 (-0.53%) | 23 Aug 2026 18:25 UTC |
| EURShort3x/3x180 days · 10 BCH | -5.89% | -5.80% | +0.09pp | $272.68 (-0.53%) | 23 Aug 2026 18:25 UTC |
| USDShort3x/3x180 days · 1 BCH | -5.62% | -5.53% | +0.09pp | $272.68 (-0.53%) | 23 Aug 2026 18:25 UTC |
| EURShort2x/2x180 days · 1 BCH | -4.24% | -4.17% | +0.07pp | $272.68 (-0.20%) | 23 Aug 2026 18:05 UTC |
| USDShort2x/2x180 days · 100 BCH | -6.56% | -6.49% | +0.07pp | $272.68 (-0.66%) | 23 Aug 2026 18:20 UTC |
| EURShort2x/5x180 days · 10 BCH | -3.67% | -3.60% | +0.07pp | $272.68 (-0.20%) | 23 Aug 2026 18:00 UTC |
| EURShort2x/5x180 days · 100 BCH | -6.09% | -6.02% | +0.07pp | $272.68 (-0.20%) | 23 Aug 2026 18:05 UTC |
| USDShort2x/2x180 days · 10 BCH | -4.62% | -4.55% | +0.07pp | $272.68 (-0.20%) | 23 Aug 2026 18:00 UTC |
| EURLong5x/2x60 days · 100 BCH | -11.70% | -11.63% | +0.07pp | $272.68 (-0.53%) | 23 Aug 2026 18:25 UTC |
| EURShort2x/2x180 days · 10 BCH | -4.48% | -4.42% | +0.06pp | $272.68 (-0.39%) | 23 Aug 2026 18:10 UTC |
| USDShort2x/5x180 days · 1 BCH | -3.61% | -3.55% | +0.06pp | $272.68 (-0.66%) | 23 Aug 2026 18:20 UTC |
| EURShort2x/2x180 days · 100 BCH | -6.90% | -6.84% | +0.06pp | $272.68 (-0.53%) | 23 Aug 2026 18:25 UTC |
| USDShort2x/2x180 days · 1 BCH | -4.42% | -4.36% | +0.06pp | $272.68 (-0.66%) | 23 Aug 2026 18:20 UTC |
| EURLong5x/5x30 days · 100 BCH | -16.49% | -16.43% | +0.06pp | $272.68 (-0.20%) | 23 Aug 2026 18:05 UTC |
| USDLong5x/5x60 days · 100 BCH | -9.72% | -9.66% | +0.06pp | $272.68 (-0.53%) | 23 Aug 2026 18:25 UTC |
| USDShort2x/5x180 days · 10 BCH | -3.80% | -3.74% | +0.06pp | $272.68 (-0.53%) | 23 Aug 2026 18:25 UTC |
| USDLong5x/2x60 days · 100 BCH | -9.70% | -9.64% | +0.06pp | $272.68 (-0.53%) | 23 Aug 2026 18:25 UTC |
| USDLong5x/5x30 days · 100 BCH | -13.90% | -13.84% | +0.06pp | $272.68 (-0.66%) | 23 Aug 2026 18:20 UTC |
| EURLong5x/5x60 days · 100 BCH | -11.72% | -11.66% | +0.06pp | $272.68 (-0.53%) | 23 Aug 2026 18:25 UTC |
| USDShort2x/5x180 days · 100 BCH | -5.74% | -5.68% | +0.06pp | $272.68 (-0.53%) | 23 Aug 2026 18:25 UTC |
| EURShort2x/5x180 days · 1 BCH | -3.42% | -3.36% | +0.06pp | $272.68 (-0.53%) | 23 Aug 2026 18:25 UTC |
| USDLong5x/5x30 days · 10 BCH | -5.82% | -5.77% | +0.05pp | $272.68 (-0.20%) | 23 Aug 2026 18:00 UTC |
| USDLong5x/2x60 days · 1 BCH | -2.61% | -2.56% | +0.05pp | $272.68 (-0.69%) | 23 Aug 2026 18:15 UTC |
| EURLong5x/2x60 days · 10 BCH | -3.32% | -3.27% | +0.05pp | $272.68 (-0.66%) | 23 Aug 2026 18:20 UTC |
| USDShort5x/5x90 days · 100 BCH | -27.13% | -27.08% | +0.05pp | $272.68 (-0.66%) | 23 Aug 2026 18:20 UTC |
| EURLong5x/2x30 days · 100 BCH | -16.72% | -16.67% | +0.05pp | $272.68 (-0.53%) | 23 Aug 2026 18:25 UTC |
| USDLong5x/5x30 days · 1 BCH | -5.16% | -5.11% | +0.05pp | $272.68 (-0.20%) | 23 Aug 2026 18:05 UTC |
| EURLong5x/5x60 days · 10 BCH | -3.25% | -3.20% | +0.05pp | $272.68 (-0.69%) | 23 Aug 2026 18:15 UTC |
| USDLong5x/2x60 days · 10 BCH | -3.23% | -3.18% | +0.05pp | $272.68 (-0.69%) | 23 Aug 2026 18:15 UTC |
| USDLong5x/2x30 days · 100 BCH | -14.13% | -14.08% | +0.05pp | $272.68 (-0.53%) | 23 Aug 2026 18:25 UTC |
| USDShort5x/2x90 days · 100 BCH | -29.14% | -29.09% | +0.05pp | $272.68 (-0.66%) | 23 Aug 2026 18:20 UTC |
| USDLong5x/2x30 days · 10 BCH | -6.07% | -6.03% | +0.04pp | $272.68 (-0.66%) | 23 Aug 2026 18:20 UTC |
| EURLong5x/5x30 days · 10 BCH | -6.29% | -6.25% | +0.04pp | $272.68 (-0.53%) | 23 Aug 2026 18:25 UTC |
| EURLong5x/5x60 days · 1 BCH | -2.47% | -2.43% | +0.04pp | $272.68 (-0.53%) | 23 Aug 2026 18:25 UTC |
| EURShort5x/5x90 days · 100 BCH | -31.38% | -31.34% | +0.04pp | $272.68 (-0.66%) | 23 Aug 2026 18:20 UTC |
Change is stated in percentage points against the most recent premium recorded at or before 1h ago. The BCH price change over the same period is shown for context only. It does not imply that either moved the other.