| Configuration | Previous | Current | Change | BCH price | Baseline (UTC) |
|---|---|---|---|---|---|
| USDShort5x/2x60 days · 100 BCH | -26.11% | -26.15% | -0.04pp | $281.09 (-0.37%) | 16 Oct 2026 11:55 UTC |
| USDShort5x/2x60 days · 1 BCH | -11.37% | -11.41% | -0.04pp | $281.09 (-0.37%) | 16 Oct 2026 11:55 UTC |
| EURShort5x/5x60 days · 1 BCH | -9.95% | -9.99% | -0.04pp | $281.09 (-0.37%) | 16 Oct 2026 11:55 UTC |
| USDShort5x/5x60 days · 10 BCH | -11.00% | -11.04% | -0.04pp | $281.09 (-0.37%) | 16 Oct 2026 11:55 UTC |
| EURShort5x/2x60 days · 100 BCH | -30.10% | -30.14% | -0.04pp | $281.09 (-0.37%) | 16 Oct 2026 11:55 UTC |
| USDShort5x/2x60 days · 10 BCH | -12.70% | -12.74% | -0.04pp | $281.09 (-0.37%) | 16 Oct 2026 11:55 UTC |
| EURShort5x/5x60 days · 100 BCH | -28.39% | -28.43% | -0.04pp | $281.09 (-0.42%) | 16 Oct 2026 11:45 UTC |
| USDShort5x/5x60 days · 1 BCH | -9.67% | -9.71% | -0.04pp | $281.09 (-0.37%) | 16 Oct 2026 11:55 UTC |
| EURShort5x/2x60 days · 10 BCH | -13.32% | -13.36% | -0.04pp | $281.09 (-0.37%) | 16 Oct 2026 11:55 UTC |
| EURShort5x/5x60 days · 10 BCH | -11.62% | -11.66% | -0.04pp | $281.09 (-0.37%) | 16 Oct 2026 11:55 UTC |
| USDShort5x/5x60 days · 100 BCH | -24.41% | -24.45% | -0.04pp | $281.09 (-0.37%) | 16 Oct 2026 11:55 UTC |
| EURShort5x/2x60 days · 1 BCH | -11.65% | -11.69% | -0.04pp | $281.09 (-0.37%) | 16 Oct 2026 11:55 UTC |
| EURLong5x/2x60 days · 100 BCH | -12.80% | -12.77% | +0.03pp | $281.09 (-0.37%) | 16 Oct 2026 11:55 UTC |
| USDLong5x/5x60 days · 100 BCH | -10.69% | -10.66% | +0.03pp | $281.09 (-0.37%) | 16 Oct 2026 11:55 UTC |
| EURShort3x/3x60 days · 100 BCH | -13.21% | -13.24% | -0.03pp | $281.09 (-0.51%) | 16 Oct 2026 11:40 UTC |
| USDLong5x/2x60 days · 100 BCH | -10.78% | -10.75% | +0.03pp | $281.09 (-0.42%) | 16 Oct 2026 11:45 UTC |
| USDShort3x/3x60 days · 100 BCH | -11.72% | -11.75% | -0.03pp | $281.09 (-0.42%) | 16 Oct 2026 11:45 UTC |
| EURLong5x/5x60 days · 100 BCH | -12.72% | -12.69% | +0.03pp | $281.09 (-0.37%) | 16 Oct 2026 11:55 UTC |
| EURLong5x/5x60 days · 1 BCH | -2.81% | -2.78% | +0.03pp | $281.09 (-0.51%) | 16 Oct 2026 11:40 UTC |
| USDShort3x/3x60 days · 10 BCH | -6.90% | -6.93% | -0.03pp | $281.09 (-0.37%) | 16 Oct 2026 11:55 UTC |
| USDShort3x/3x60 days · 1 BCH | -6.42% | -6.45% | -0.03pp | $281.09 (-0.37%) | 16 Oct 2026 11:55 UTC |
| EURShort3x/3x60 days · 10 BCH | -7.19% | -7.21% | -0.02pp | $281.09 (-0.37%) | 16 Oct 2026 11:55 UTC |
| EURShort5x/5x180 days · 10 BCH | -5.59% | -5.57% | +0.02pp | $281.09 (-0.59%) | 16 Oct 2026 11:25 UTC |
| USDShort2x/2x60 days · 100 BCH | -7.09% | -7.11% | -0.02pp | $281.09 (-0.51%) | 16 Oct 2026 11:40 UTC |
| USDShort5x/2x180 days · 100 BCH | -18.96% | -18.94% | +0.02pp | $281.09 (-0.37%) | 16 Oct 2026 11:55 UTC |
| USDShort2x/2x60 days · 10 BCH | -4.95% | -4.97% | -0.02pp | $281.09 (-0.51%) | 16 Oct 2026 11:40 UTC |
| EURShort2x/2x60 days · 1 BCH | -4.85% | -4.87% | -0.02pp | $281.09 (-0.37%) | 16 Oct 2026 11:55 UTC |
| USDShort5x/2x180 days · 10 BCH | -6.73% | -6.71% | +0.02pp | $281.09 (-0.53%) | 16 Oct 2026 11:35 UTC |
| USDShort5x/2x180 days · 1 BCH | -5.51% | -5.49% | +0.02pp | $281.09 (-0.53%) | 16 Oct 2026 11:35 UTC |
| EURShort2x/2x60 days · 100 BCH | -7.79% | -7.81% | -0.02pp | $281.09 (-0.51%) | 16 Oct 2026 11:40 UTC |
| USDLong3x/3x60 days · 10 BCH | -1.85% | -1.83% | +0.02pp | $281.09 (-0.53%) | 16 Oct 2026 11:35 UTC |
| EURShort5x/2x90 days · 10 BCH | -5.02% | -5.00% | +0.02pp | $281.09 (-0.46%) | 16 Oct 2026 11:50 UTC |
| USDShort2x/2x60 days · 1 BCH | -4.74% | -4.76% | -0.02pp | $281.09 (-0.37%) | 16 Oct 2026 11:55 UTC |
| EURLong5x/2x60 days · 1 BCH | -2.95% | -2.93% | +0.02pp | $281.09 (-0.37%) | 16 Oct 2026 11:55 UTC |
| USDLong5x/2x60 days · 10 BCH | -3.74% | -3.72% | +0.02pp | $281.09 (-0.37%) | 16 Oct 2026 11:55 UTC |
| EURShort5x/5x90 days · 100 BCH | -18.72% | -18.70% | +0.02pp | $281.09 (-0.46%) | 16 Oct 2026 11:50 UTC |
| EURShort5x/2x180 days · 1 BCH | -6.82% | -6.80% | +0.02pp | $281.09 (-0.65%) | 16 Oct 2026 11:30 UTC |
| USDLong5x/5x60 days · 10 BCH | -3.59% | -3.57% | +0.02pp | $281.09 (-0.37%) | 16 Oct 2026 11:55 UTC |
| EURShort5x/2x90 days · 100 BCH | -20.74% | -20.72% | +0.02pp | $281.09 (-0.46%) | 16 Oct 2026 11:50 UTC |
| EURShort2x/5x60 days · 100 BCH | -7.28% | -7.30% | -0.02pp | $281.09 (-0.51%) | 16 Oct 2026 11:40 UTC |
| EURShort3x/3x60 days · 1 BCH | -6.59% | -6.61% | -0.02pp | $281.09 (-0.37%) | 16 Oct 2026 11:55 UTC |
| USDShort5x/5x90 days · 100 BCH | -16.97% | -16.95% | +0.02pp | $281.09 (-0.52%) | 16 Oct 2026 11:20 UTC |
| EURLong5x/5x60 days · 10 BCH | -3.62% | -3.60% | +0.02pp | $281.09 (-0.37%) | 16 Oct 2026 11:55 UTC |
| EURShort5x/2x90 days · 1 BCH | -3.46% | -3.44% | +0.02pp | $281.09 (-0.37%) | 16 Oct 2026 11:55 UTC |
| USDLong5x/5x60 days · 1 BCH | -2.94% | -2.92% | +0.02pp | $281.09 (-0.42%) | 16 Oct 2026 11:45 UTC |
| EURShort5x/2x180 days · 10 BCH | -8.33% | -8.31% | +0.02pp | $281.09 (-0.59%) | 16 Oct 2026 11:25 UTC |
| USDShort5x/5x180 days · 100 BCH | -16.22% | -16.20% | +0.02pp | $281.09 (-0.51%) | 16 Oct 2026 11:40 UTC |
| USDShort2x/5x60 days · 100 BCH | -6.58% | -6.60% | -0.02pp | $281.09 (-0.51%) | 16 Oct 2026 11:40 UTC |
| USDShort2x/5x60 days · 1 BCH | -4.23% | -4.25% | -0.02pp | $281.09 (-0.37%) | 16 Oct 2026 11:55 UTC |
| USDLong5x/2x60 days · 1 BCH | -3.09% | -3.07% | +0.02pp | $281.09 (-0.37%) | 16 Oct 2026 11:55 UTC |
Change is stated in percentage points against the most recent premium recorded at or before 1h ago. The BCH price change over the same period is shown for context only. It does not imply that either moved the other.